| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-331574 | PS69/288-3 | 3.98 | 3.98 | None | Planktonic foraminifera, benthic foraminifera | Carbonate hydrolysis | 0.337725373 | -1.3 | 8720.0 | 40.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8472.0 | 8620.0 to 8334.0 | 8539.0 to 8395.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9666.0 | 9889.0 to 9844.0 | 9711.0 to 9555.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7861.0 | 8267.0 to 7493.0 | 8040.0 to 7652.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9013.0 | 9267.0 to 8748.0 | 9138.0 to 8882.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8911.0 | 9106.0 to 8695.0 | 9005.0 to 8807.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/288-3 |
| Top depth (m) | 3.98 |
| Bottom depth (m) | 3.98 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |